Take the cable car and enjoy the ride
Relaxed skiing and hiking in Faschina
Here on the Faschinajoch, at 1,500 meters above sea level, you can clearly feel the quiet, family atmosphere. In just a few minutes you are at the cable cars from every doorstep in Faschina, and it goes straight to the top. In winter to the family ski area and in summer to the hiking area. The rocky, rugged Rote Wand (2,704 m) can be seen from everywhere. The view is a unique natural spectacle at sunset. But not only then.
Operating hours
Winter operation*:
21.12.2024 - 30.03.2025
Lift times:
09:00 - 16:00
Night skiing (18:00 - 21:00):
every Thursday from 26.12.2024 to 27.02.2025
* with appropriate snow conditions
Summer operation:
Spring:
TH - SA, 29. - 31.05.2025 (Ascension Day)
SU, 01.06.2025
SA - MO, 07. - 09.06.2025 (Whitsun)
SA - SU, 14. - 15.06.2025
Autumn:
SA - SU, 13. - 14.09.2025
SA -SU, 20. - 21.09.2025
Daily operation 2025:
19.06. - 07.09.2025
27.09. - 12.10.2025
Operating hours: 08:45 - 12:00 & 13:00 - 16:00
*Operation in hiking weather! (dry)
Subject to changes and corrections
Highlights
Take a break
Faschina ski school: your path to happiness on the slopes
Whether you want to learn to ski from scratch, perfect your technique or enjoy the deep snow away from the slopes - the Faschina ski school offers a wide range of courses for all ability levels. Highly trained ski instructors will accompany you or your children with lots of fun and expertise. Mountain guides are also on hand to help you enjoy unforgettable ski tours.
Things to know for your vacation in Faschina
Your contact persons
Do you have a question about opening hours, prices or the current conditions on site? Contact the colleagues at the cable car:
+43 5510 705
seilbahnen@faschina.at
Prices
Individual trips | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
- | - | - | |||
Ascent or Descent cable car | € 11,00 | € 10,50 | € 10,50 | € 8,00 | - |
Ascent & Descent cable car | € 3,00 | € 3,00 | € 3,00 | € 2,50 | - |
Ascent GuG | € 3,00 | € 3,00 | € 3,00 | € 2,00 | - |
Day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
1 day | € 54,50 | € 50,00 | € 48,50 | € 33,00 | € 6,00 |
1 day discounted** | € 50,00 | € 47,00 | € 44,50 | € 30,50 | € 6,00 |
from 11:00 a.m. | € 47,50 | € 46,00 | € 43,00 | € 29,00 | € 6,00 |
from 11:30 a.m. | € 46,00 | € 44,50 | € 41,50 | € 28,00 | € 6,00 |
from 12:00 a.m. | € 43,50 | € 41,50 | € 40,00 | € 27,00 | € 6,00 |
from 12:30 a.m. | € 42,50 | € 40,50 | € 35,50 | € 25,50 | € 6,00 |
from 1:00 p.m. | € 39,50 | € 37,50 | € 34,50 | € 24,50 | € 6,00 |
from 1:30 p.m. | € 35,00 | € 34,00 | € 31,00 | € 23,50 | € 6,00 |
from 2:00 p.m. | € 31,50 | € 31,50 | € 29,00 | € 22,50 | € 6,00 |
Hourly ticket | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Hourly ticket | € 55,00 | € 52,50 | € 49,50 | € 36,00 | - |
Refund 2 hours | € 11,00 | € 10,50 | € 10,00 | € 7,00 | - |
Refund 3 hours | € 8,00 | € 9,00 | € 7,00 | € 6,00 | - |
Refund 4 hours | € 6,00 | € 5,50 | € 5,00 | € 4,50 | - |
Mulity-day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
1,5 days | € 86,00 | € 80,00 | € 77,50 | € 50,50 | € 8,50 |
2 days | €98,00 | € 91,50 | € 87,50 | € 55,00 | € 12,00 |
2 days choice/season | 100,50 | € 94,50 | € 92,00 | € 59,50 | - |
2,5 days | 116,00 | € 110,50 | € 105,50 | € 65,00 | € 14,00 |
Season ticket | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Schneemann | |
Winter season 2024/25 | € 315,00 | € 260,00 | € 240,00 | € 126,00 | - |
Family tickets:
- 2 parents and children € 885,- (with Vorarlberg family pass)
All prices in EUR incl. VAT, prices and information without guarantee. Subject to change without notice.
** Guest card, ÖSV-DSV-SSV
DSB: Stafelalpe double chairlift
GHL: Four-seater chairlift (ski tourers/skiers)
GUG: T-bar lift (ski tourers/skiers)
Seniors: 1960 and older
Youth: 2006 - 2008
Children: 2009 - 2018
Snowman: 2019 and younger
Prices (summer)
Einzelfahrten | |||
---|---|---|---|
Erwachsene | Senioren | Kinder | |
Bergfahrt | € 15,50 | € 14,00 | € 10,50 |
Bergfahrt ermäßigt | € 14,50 | - | - |
Talfahrt | € 15,50 | € 14,00 | 10,50 |
Berg- und Talfahrt | € 20,00 | 18,00 | 11,50 |
Berg- und Talfahrt ermäßigt | € 19,00 | - | - |
Discounts:
- Brandnertal, Bludenz, Klostertal Guest Card, Guest Card Bregenzerwald & Großes Walsertal
- from 10 persons
Seniors: born 1960 and older
Children: born 2009 - 2018
Infants born 2019 and younger free ride
Operation in hiking weather! Subject to changes and corrections!