With the gondola to Sonntag-Stein
Unforgettable experiences at any time of year
Opposite the biosphärenpark.haus is the valley station of the Sonntag-Stein cable car. The small cable car takes you to Sonntag-Stein in just a few minutes - in both summer and winter. A little recommendation: The end of a day on the "Ste" can be rounded off perfectly at any time of year with a stop at a mountain hut.
Operating hours
Weekend operation*:
14. - 15.12.2024
21. - 23.03.2025
28. - 30.03.2025
Continuous winter operation*:
21.12.2024 - 16.03.2025
Aerial tramway:
daily from 08:45 - 16:30
Oberpartnom double chairlift:
daily from 09:00 - 16:00
* with appropriate snow conditions
Summer operation
Daily operation: 01.05. - 02.11.2025
Times: 08:45 - 12:00 and 13:00 - 17:30
Good-Morning-Ride: every Wednesday in July and August, from 08:00
Evening rides: every Sunday in August, until 20:00
Highlights
Take a break
Did you know that...
... there is an association for the preservation of the Sonntag-Stein cable cars? Since it was founded in 2008, around 500 people have joined this cause. Would you like to find out more or become a member?
Things to know for your trip to Sonntag-Stein
Your contact persons
Do you have a question about opening hours, prices or the current conditions on site? Contact the colleagues at the cable car:
+43 5554 5281
talstation@seilbahnen-sonntag.at
Prices (Winter)
Individual trips | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Ascent or Descent cable car | € 14,00 | € 13,00 | € 12,00 | € 9,00 | - |
Ascent & Descent cable car | € 19,50 | € 18,50 | € 17,00 | € 12,00 | - |
Tour map | € 27,00 | € 22,00 | € 20,00 | € 18,00 | - |
Day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
from 8:30 a.m. | € 48,00 | € 42,00 | € 40,00 | € 30,00 | € 8,00 |
from 11:00 a.m. | € 43,00 | € 41,00 | € 38,00 | € 25,00 | - |
from 11:30 a.m. | € 41,00 | € 39,00 | € 37,00 | € 25,00 | - |
from 12:00 a.m. | € 40,00 | € 38,00 | € 36,00 | € 24,00 | - |
from 12:30 a.m. | € 38,00 | € 37,00 | € 35,00 | € 23,00 | - |
from 1:00 p.m. | € 37,00 | € 36,00 | € 34,00 | € 22,00 | - |
from 1:30 p.m. | € 36,00 | € 35,00 | € 32,00 | € 21,00 | - |
Firn-ticket (9:00 a.m. - 2:00 p.m.) | € 40,00 | € 38,00 | € 37,00 | € 25,00 | - |
Hourly tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Hourly ticket | € 48,00 | € 43,00 | € 41,00 | € 48,00 | - |
Refund 2 hours | € 14,50 | € 12,00 | € 12,00 | € 7,00 | - |
Refund 3 hours | € 10,00 | € 7,00 | € 7,00 | € 4,00 | - |
Refund 4 hours | € 5,00 | € 4,00 | € 4,00 | € 3,00 | - |
Family ticket per day | |
---|---|
family ticket per day | |
2 Adults and 1 Child | € 126,00 |
1 Adult and 1 Child | € 78,00 |
each additional Child | € 8,00 |
Multi-day tickets | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
2 days | € 86,00 | € 81,00 | € 76,00 | € 52,00 | € 13,00 |
2,5 days | € 108,00 | € 102,00 | € 95,00 | € 65,00 | € 15,00 |
Season ticket | |||||
---|---|---|---|---|---|
Adults | Seniors | Youth | Children | Snowman | |
Winter season 2024/25 | € 276,00 | € 223,00 | € 189,00 | € 92,00 | € 43,00 |
Toboggan rental | |
---|---|
Period of time | Price per sled |
per day | € 7,00 |
All prices in EUR including VAT, prices and information without guarantee. Subject to change.
Seniors: 1960 and older
Youth: 2006 – 2008
Children: 2009 – 2018
Snowman*: 2019 and younger
*Children born in 2019 and younger require a snowman card.
Prices (Summer)
Tarifs summer 2025 | |||
---|---|---|---|
Erwachsene | Senioren | Kinder | |
Ascent and descent | € 20,00 | € 19,00 | € 11,00 |
Ascent or descent | € 14,50 | € 13,50 | € 7,50 |
MTB-Transport | € 6,00 | € 6,00 | € 6,00 |

Childhood memories in the snow
Why the small Sonntag-Stein ski resort in Großes Walsertal creates the most beautiful memories.